Actual costs will depend on job size conditions and options.
													
																	Labor cost of wood floor per square foot installed. 
									
	
		
	
																	The average cost to install hardwood flooring is 4 213 with most homeowners spending between 2 311 and 6 115 on the low end you can expect to pay 6 to 11 per square foot and on the high end prices range from 12 to 23 per square foot for both materials and installation. 
																	Hardwood typically costs 6 to 18 per square foot including installation. 
																	That s a pretty wide range let s examine some factors that determine the cost of a hardwood floor. 
																	Hardwood floor installation costs. 
															
													
									
	
		
	
																	Installation prices vary depending on the type of wood you choose. 
																	Hardwood flooring can also be repaired and refinished unlike other flooring types. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install a hardwood floor starts at 8 39 12 22 per square foot. 
																	Taking these factors into account will help you to get a more accurate estimation of what labor costs will be necessary to complete the installation. 
															
													
									
	
		
	
																	Most spend around 2 500 7 500 for the project. 
																	Depending upon your selections the total cost for hardwood floor installation including labor and materials can average up to 4 to 6 per square foot. 
																	On average installing hardwood floors costs around 1 75 to 3 per square foot for basic installation however complications like an uneven flooring damaged underlayment extensive prep or even expensive hardwoods can increase this price dramatically up to 9 or even more.